CAFA Western Regional Competition
September 14-15, 2002
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Eric Fattah | 3:59 4:24 | 44.0 | 75.0m 123.7m | 61.5 | 70.0m 70.0m | 70.0 | 175.5 |
| 2 | Tom Lightfoot | 4:30 5:02 | 50.0 | 85.0m 93.6m | 46.5 | 65.0m 65.0m | 65.0 | 161.5 |
| 3 | Mandy-Rae Cruickshank | 4:00 5:33 | 55.5 | 75.0m 100.6m | 50.0 | 50.0m 40.0m | 29.0 SHORT | 134.5 |
| 4 | Tyler Zetterstrom | 3:30 5:18 | 53.0 | 40.0m 79.0m | 39.5 | 40.0m 40.0m | 40.0 | 132.5 |
| 5 | Peter Scott | 4:01 4:13 | 42.0 | 75.0m 125.1m | 62.5 | 42.0m 35.0m | 27.0 SHORT | 131.5 |
| 6 | Greg Fee | 3:00 3:33 | 35.5 | 60.0m 79.4m | 39.5 | 23.0m 23.0m | 23.0 | 98.0 |
| 7 | Diane Price | 3:30 4:12 | 42.0 | 65.0m 57.5m | 25.5 SHORT | 30.0m 30.0m | 30.0 | 97.5 |
| 8 | Christopher Kearney | 3:00 2:02 | 10.5 SHORT | 50.0m 50.3m | 25.0 | 25.0m 25.0m | 25.0 | 60.5 |
| 9 | Tom Alberelli | 3:30 3:47 | 0.0 LMC | 50.0m 0.0m | 0.0 | 30.0m 30.0m | 24.5 TIME | 24.5 |
|
|
|||||||||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
