CAFA Western Regional Competition
September 9-10, 2000
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Eric Fattah | 5:41 | 56.8 | 100.0m | 50.0 | 57.0m | 57.0 | 163.8 |
| 2 | Tom Lightfoot | 4:44 | 42.3 SHORT | 100.6m | 50.3 | 50.0m | 50.0 | 142.6 |
| 3 | Antoine Mandy | 2:16 | 17.7 SHORT | 49.7m | 24.9 | 30.0m | 30.0 | 72.6 |
| 4 | Chris Craig | 2:03 | 20.5 | 57.8m | 28.9 | 20.0m | 20.0 | 69.4 |
| 5 | Mandy-Rae Cruickshank | 2:19 | 0.0 TIME | 73.9m | 37.0 | 30.0m | 30.0 | 67.0 |
| 6 | Craig Molle | 4:21 | 0.0 BO | 0.0m | 0.0 | 30.0m | 0.0 TIME | 0.0 |
|
|
||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
