CAFA Eastern Regional Competition
June 3-5, 2005
| Detailed Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Constant Ballast | Total Points |
|||
| Announced Realized | Points | Announced Realized | Points | Announced Realized | Points | |||
| 1 | Doug Sitter | 4:15 4:43 | 56.6 | 60.0m 88.1m | 44.0 | 30.0m 30.0m | 30.0 | 130.6 |
| 2 | Hoi Leung | 2:30 3:37 | 43.4 | 52.0m 81.7m | 40.5 | 36.0m 36.0m | 36.0 | 119.9 |
| 3 | Jade Leutenegger | 5:00 5:01 | 60.2 | 50.0m 76.5m | 38.0 | 43.0m 31.0m | 18.0 SHORT | 116.2 |
| 4 | Matt Charlton | 5:00 5:02 | 60.4 | 50.0m 76.4m | 38.0 | 0.0m | 0.0 | 98.4 |
| 5 | Julie Billows | 4:01 4:31 | 54.2 | 26.0m 63.6m | 16.5 SURF | 20.0m 20.0m | 20.0 | 90.7 |
| 6 | Hubert Chretien | 4:15 4:17 | 51.4 | 25.0m 75.0m | 37.5 | 30.0m 25.0m | 0.0 LINE | 88.9 |
| 7 | Andrew Walus | 4:00 6:23 | 0.0 LMC | 100.0m 73.9m | 23.0 SHORT | 45.0m 45.0m | 45.0 | 68.0 |
|
|
|||||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
