CAFA Western Regional Competition
March 4-5, 2006
| Detailed Results | ||||||
|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Total Points |
||
| Announced Realized | Points | Announced Realized | Points | |||
| 1 | Greg Fee | 3:31 4:50 | 58.0 | 62.0m 105.0m | 52.5 | 110.5 |
| 2 | Ananda Escudero (BRA) | 4:00 4:05 | 49.0 | 90.0m 117.0m | 58.5 | 107.5 |
| 3 | Roberta Cenedese | 3:00 3:36 | 42.2 | 75.0m 106.0m | 53.0 | 95.2 |
|
|
|||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
