CAFA Western Regional Competition
November 22, 2008
| Detailed Results | ||||||
|---|---|---|---|---|---|---|
| # | Competitor | Static | Dynamic | Total Points |
||
| Announced Realized | Points | Announced Realized | Points | |||
| 1 | Jill Yoneda | 3:30 4:05 | 49.0 | 110.0m 125.0m | 62.5 | 111.5 |
| 2 | Andrew Hogan | 4:30 5:02 | 60.4 | 75.0m 81.0m | 40.5 | 100.9 |
| 3 | Greg Fee | 3:37 4:26 | 53.2 | 62.0m 84.0m | 42.0 | 95.2 |
| 4 | Glen Garrett (USA) | 0:00 | 0.0 | 100.0m 100.0m | 50.0 | 50.0 |
| 5 | Kevin Busscher (USA) | 0:00 | 0.0 | 1.0m 93.0m | 46.5 | 46.5 |
| 6 | Patrick Burke | 4:00 4:44 | 0.0 BO | 60.0m 0.0m | 0.0 | 0.0 |
|
|
||||||||||||||||||||||||||||||
Notes:
* Non-Canadian Competitor
| TIME | Time violation |
| LINE | Illegal line pull |
| SURF | Breaking water surface |
| SHORT | Realized less than Announced |
| LONG | Depth violation |
| LMC | Loss of Motor Control (Samba) |
| BO | Blackout |
| AIR | Submerged airway |
| SP | Surfacing protocol violation |
| WT | Lost Weights |
| NOTAG | No tag |
