2008 - 2009 Regional Ranking
The regional rankings are determined from the results of regional competitions held in the season leading up to the National Championships. Priority for competition spots at Nationals is determined from the regional rankings.
Click on the competitor's name to view his or her Competitor Info Sheet. Click on the competition to view its detailed results.
Overall Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Jill Yoneda | Nov. 2008 WRC | 111.5 |
| 2 | Andrew Hogan | Nov. 2008 WRC | 100.9 |
| 3 | Greg Fee | Nov. 2008 WRC | 95.2 |
| * | Glen Garrett (USA) | Nov. 2008 WRC | 50.0 |
| * | Kevin Busscher (USA) | Nov. 2008 WRC | 46.5 |
| 4 | Patrick Burke | Nov. 2008 WRC | 0.0 |
Men's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Andrew Hogan | Nov. 2008 WRC | 100.9 |
| 2 | Greg Fee | Nov. 2008 WRC | 95.2 |
| * | Glen Garrett (USA) | Nov. 2008 WRC | 50.0 |
| * | Kevin Busscher (USA) | Nov. 2008 WRC | 46.5 |
| 3 | Patrick Burke | Nov. 2008 WRC | 0.0 |
Women's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Jill Yoneda | Nov. 2008 WRC | 111.5 |
Notes:
* Non-Canadian Competitor
