2010 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Philippe Beauchamp | 187.6 |
| 2 | Doug Sitter | 151.1 |
| 3 | Ralph Maurin | 130.7 |
| 4 | Sergei Timoshenko | 123.4 |
| 5 | Nathalie Hebert | 113.4 |
| 6 | François Leduc | 104.5 |
| 7 | Yaroslava Timoshenko | 103.2 |
| 8 | Marie-Odile Hogue | 102.5 |
| 9 | Jason Mulcock | 98.2 |
| 10 | Matthieu Guihard | 97.5 |
| 11 | Bilgin Memet | 93.0 |
| * | Paul Houyon (BEL) | 81.5 |
| 12 | Jean-Baptiste Launay | 41.3 |
| 13 | Warwick Long | 32.8 |
| 14 | Marie-Christine Lamontagne-Paquette | 24.0 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Philippe Beauchamp | 187.6 |
| 2 | Doug Sitter | 151.1 |
| 3 | Ralph Maurin | 130.7 |
| 4 | Sergei Timoshenko | 123.4 |
| 5 | François Leduc | 104.5 |
| 6 | Jason Mulcock | 98.2 |
| 7 | Matthieu Guihard | 97.5 |
| 8 | Bilgin Memet | 93.0 |
| * | Paul Houyon (BEL) | 81.5 |
| 9 | Jean-Baptiste Launay | 41.3 |
| 10 | Warwick Long | 32.8 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Nathalie Hebert | 113.4 |
| 2 | Yaroslava Timoshenko | 103.2 |
| 3 | Marie-Odile Hogue | 102.5 |
| 4 | Marie-Christine Lamontagne-Paquette | 24.0 |
Notes:
* Non-Canadian Competitor
