2009 - 2010 Regional Ranking
The regional rankings are determined from the results of regional competitions held in the season leading up to the National Championships. Priority for competition spots at Nationals is determined from the regional rankings.
Click on the competitor's name to view his or her Competitor Info Sheet. Click on the competition to view its detailed results.
Overall Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Tom Lightfoot | Jan. 2010 WRC | 159.1 |
| * | Kevin Busscher (USA) | Jan. 2010 WRC | 118.0 |
| * | Glen Garrett (USA) | Jan. 2010 WRC | 116.7 |
| 2 | Jennifer Balfour | Jan. 2010 WRC | 115.1 |
| 3 | daryl keeble | Jan. 2010 WRC | 96.5 |
| 4 | Nick Goodall | Jan. 2010 WRC | 91.0 |
| 5 | Paul Lescarmure | Jan. 2010 WRC | 79.7 |
Men's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Tom Lightfoot | Jan. 2010 WRC | 159.1 |
| * | Kevin Busscher (USA) | Jan. 2010 WRC | 118.0 |
| * | Glen Garrett (USA) | Jan. 2010 WRC | 116.7 |
| 2 | daryl keeble | Jan. 2010 WRC | 96.5 |
| 3 | Nick Goodall | Jan. 2010 WRC | 91.0 |
| 4 | Paul Lescarmure | Jan. 2010 WRC | 79.7 |
Women's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Jennifer Balfour | Jan. 2010 WRC | 115.1 |
Notes:
* Non-Canadian Competitor
