2002 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Tom Lightfoot | 161.0 |
| 2 | Peter Pazdera | 121.0 |
| 3 | Tony Gray | 112.0 |
| 4 | Diane Price | 95.0 |
| 5 | Perry Gladstone | 91.0 |
| 6 | Brent Pascall | 88.0 |
| 7 | Dan Leus | 80.0 |
| * | Erik Young (GBR) | 79.0 |
| * | Damiano Angoli (ITA) | 50.0 |
| 8 | Greg Fee | 48.0 |
| 9 | Christopher Kearney | 45.0 |
| * | Carlos Armas (CUB) | 0.0 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Tom Lightfoot | 161.0 |
| 2 | Peter Pazdera | 121.0 |
| 3 | Tony Gray | 112.0 |
| 4 | Perry Gladstone | 91.0 |
| 5 | Brent Pascall | 88.0 |
| 6 | Dan Leus | 80.0 |
| * | Erik Young (GBR) | 79.0 |
| * | Damiano Angoli (ITA) | 50.0 |
| 7 | Greg Fee | 48.0 |
| 8 | Christopher Kearney | 45.0 |
| * | Carlos Armas (CUB) | 0.0 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Diane Price | 95.0 |
Notes:
* Non-Canadian Competitor
