2004 National Ranking
The national rankings are determined from the results of the National Championships and are used to determine a competitor's eligibility to become a member of Team Canada at international competitions.
Click on the competitor's name to view his or her Competitor Info Sheet.
Overall Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Eric Fattah | 218.4 |
| 2 | Brent Pascall | 160.7 |
| 3 | Peter Scott | 156.2 |
| * | Ananda Escudero (BRA) | 152.4 |
| 4 | Mario Gomes | 141.4 |
| 5 | Jessica Apedaile | 141.3 |
| 6 | Mandy-Rae Cruickshank | 134.4 |
| 7 | Greg Fee | 124.0 |
| 8 | Luc Gosselin | 106.0 |
| 9 | Jade Leutenegger | 97.8 |
| 10 | Matt Charlton | 89.0 |
| 11 | Gabrielle Legendre | 81.0 |
| * | Adam Lein (USA) | 62.0 |
Men's Ranking
| Rank | Name | Total Points |
|---|---|---|
| 1 | Eric Fattah | 218.4 |
| 2 | Brent Pascall | 160.7 |
| 3 | Peter Scott | 156.2 |
| 4 | Mario Gomes | 141.4 |
| 5 | Greg Fee | 124.0 |
| 6 | Luc Gosselin | 106.0 |
| 7 | Matt Charlton | 89.0 |
| * | Adam Lein (USA) | 62.0 |
Women's Ranking
| Rank | Name | Total Points |
|---|---|---|
| * | Ananda Escudero (BRA) | 152.4 |
| 1 | Jessica Apedaile | 141.3 |
| 2 | Mandy-Rae Cruickshank | 134.4 |
| 3 | Jade Leutenegger | 97.8 |
| 4 | Gabrielle Legendre | 81.0 |
Notes:
* Non-Canadian Competitor
