2002 - 2003 Regional Ranking
The regional rankings are determined from the results of regional competitions held in the season leading up to the National Championships. Priority for competition spots at Nationals is determined from the regional rankings.
Click on the competitor's name to view his or her Competitor Info Sheet. Click on the competition to view its detailed results.
Overall Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Eric Fattah | Sep. 2002 WRC | 175.5 |
| 2 | Tom Lightfoot | Sep. 2002 WRC | 161.5 |
| 3 | Mandy-Rae Cruickshank | Sep. 2002 WRC | 134.5 |
| 4 | Tyler Zetterstrom | Sep. 2002 WRC | 132.5 |
| 5 | Peter Scott | Sep. 2002 WRC | 131.5 |
| 6 | Matt Charlton | Jun. 2003 ERC | 122.0 |
| 7 | Gord Lemon | Sep. 2002 ERC | 117.0 |
| 8 | Doug Sitter | Sep. 2002 ERC | 110.0 |
| 9 | Jade Leutenegger | Jun. 2003 ERC | 109.5 |
| 10 | Luc Gosselin | May. 2003 WRC | 109.0 |
| 11 | Jason Billows | Jun. 2003 ERC | 107.0 |
| 12 | Goh Iromoto | May. 2003 WRC | 100.5 |
| 13 | David Maifrini | Jun. 2003 ERC | 98.5 |
| 14 | Greg Fee | Sep. 2002 WRC | 98.0 |
| 15 | Diane Price | Sep. 2002 WRC | 97.5 |
| 16 | Hoi Leung | Jun. 2003 ERC | 91.5 |
| 17 | Tom Alberelli | Sep. 2002 ERC | 90.0 |
| 18 | Andrew Brownsword | May. 2003 WRC | 81.5 |
| 19 | Perry Gladstone | Sep. 2002 ERC | 75.0 |
| 20 | Christopher Kearney | Sep. 2002 WRC | 60.5 |
| 21 | Jim Barnes | Sep. 2002 ERC | 47.0 |
| 22 | David Nesbitt | Sep. 2002 ERC | 46.5 |
| 23 | Brent Pascall | May. 2003 WRC | 46.5 |
| * | Damiano Angoli (ITA) | May. 2003 WRC | 41.0 |
| 24 | Philippe Shink | Sep. 2002 ERC | 30.0 |
| * | Peter Satitpunwaycha (USA) | May. 2003 WRC | 0.0 |
Men's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Eric Fattah | Sep. 2002 WRC | 175.5 |
| 2 | Tom Lightfoot | Sep. 2002 WRC | 161.5 |
| 3 | Tyler Zetterstrom | Sep. 2002 WRC | 132.5 |
| 4 | Peter Scott | Sep. 2002 WRC | 131.5 |
| 5 | Matt Charlton | Jun. 2003 ERC | 122.0 |
| 6 | Gord Lemon | Sep. 2002 ERC | 117.0 |
| 7 | Doug Sitter | Sep. 2002 ERC | 110.0 |
| 8 | Luc Gosselin | May. 2003 WRC | 109.0 |
| 9 | Jason Billows | Jun. 2003 ERC | 107.0 |
| 10 | Goh Iromoto | May. 2003 WRC | 100.5 |
| 11 | David Maifrini | Jun. 2003 ERC | 98.5 |
| 12 | Greg Fee | Sep. 2002 WRC | 98.0 |
| 13 | Hoi Leung | Jun. 2003 ERC | 91.5 |
| 14 | Tom Alberelli | Sep. 2002 ERC | 90.0 |
| 15 | Andrew Brownsword | May. 2003 WRC | 81.5 |
| 16 | Perry Gladstone | Sep. 2002 ERC | 75.0 |
| 17 | Christopher Kearney | Sep. 2002 WRC | 60.5 |
| 18 | Jim Barnes | Sep. 2002 ERC | 47.0 |
| 19 | David Nesbitt | Sep. 2002 ERC | 46.5 |
| 20 | Brent Pascall | May. 2003 WRC | 46.5 |
| * | Damiano Angoli (ITA) | May. 2003 WRC | 41.0 |
| 21 | Philippe Shink | Sep. 2002 ERC | 30.0 |
| * | Peter Satitpunwaycha (USA) | May. 2003 WRC | 0.0 |
Women's Ranking
| Rank | Name | Competition | Total Points |
|---|---|---|---|
| 1 | Mandy-Rae Cruickshank | Sep. 2002 WRC | 134.5 |
| 2 | Jade Leutenegger | Jun. 2003 ERC | 109.5 |
| 3 | Diane Price | Sep. 2002 WRC | 97.5 |
Notes:
* Non-Canadian Competitor
