Constant Ballast | ||||||||||||||||
Name | AP | CD | CS | PR | P | WU | RT | OS | O | Notes | Points | |||||
1 | 00:00:00 | 00:43:00 | 00:45:00 | 00:45:30 | ||||||||||||
2 | 00:07:00 | 00:50:00 | 00:52:00 | 00:52:30 | ||||||||||||
3 | 00:14:00 | 00:57:00 | 00:59:00 | 00:59:30 | ||||||||||||
4 | 00:21:00 | 01:04:00 | 01:06:00 | 01:06:30 | ||||||||||||
5 | 00:28:00 | 01:11:00 | 01:13:00 | 01:13:30 | ||||||||||||
6 | 00:35:00 | 01:18:00 | 01:20:00 | 01:20:30 | ||||||||||||
7 | 00:42:00 | 01:25:00 | 01:27:00 | 01:27:30 | ||||||||||||
8 | 00:49:00 | 01:32:00 | 01:34:00 | 01:34:30 | ||||||||||||
9 | 00:56:00 | 01:39:00 | 01:41:00 | 01:41:30 | ||||||||||||
10 | 01:03:00 | 01:46:00 | 01:48:00 | 01:48:30 | ||||||||||||
11 | 01:10:00 | 01:53:00 | 01:55:00 | 01:55:30 | ||||||||||||
12 | 01:17:00 | 02:00:00 | 02:02:00 | 02:02:30 | ||||||||||||
13 | 01:24:00 | 02:07:00 | 02:09:00 | 02:09:30 | ||||||||||||
14 | 01:31:00 | 02:14:00 | 02:16:00 | 02:16:30 | ||||||||||||
15 | 01:38:00 | 02:21:00 | 02:23:00 | 02:23:30 | ||||||||||||
16 | 01:45:00 | 02:28:00 | 02:30:00 | 02:30:30 | ||||||||||||
AP – Announced Performance | ||||||||||||||||
CD – Confirm Depth | ||||||||||||||||
CS – Confirm Safety/Lanyard | ||||||||||||||||
PR – Performance Realized | ||||||||||||||||
WU – Warm Up | ||||||||||||||||
RT – Ready Time | ||||||||||||||||
OS – Official Start | ||||||||||||||||
O – Over | ||||||||||||||||
P – Penalties | ||||||||||||||||
S – Samba | ||||||||||||||||
B – Blackout | ||||||||||||||||
T – Timing | ||||||||||||||||
R – Review | ||||||||||||||||
Static Apnea | ||||||||||||||||
Name | AP | CT | CS | PR | P | WU | RT | OS | O | Notes | Points | |||||
1a | 00:00:00 | 00:43:00 | 00:45:00 | 00:45:10 | ||||||||||||
2a | 00:10:00 | 00:53:00 | 00:55:00 | 00:55:10 | ||||||||||||
3a | 00:20:00 | 01:03:00 | 01:05:00 | 01:05:10 | ||||||||||||
4a | 00:30:00 | 01:13:00 | 01:15:00 | 01:15:10 | ||||||||||||
5a | 00:40:00 | 01:23:00 | 01:25:00 | 01:25:10 | ||||||||||||
6a | 00:50:00 | 01:33:00 | 01:35:00 | 01:35:10 | ||||||||||||
7a | 01:00:00 | 01:43:00 | 01:45:00 | 01:45:10 | ||||||||||||
8a | 01:10:00 | 01:53:00 | 01:55:00 | 01:55:10 | ||||||||||||
1b | 00:00:00 | 00:43:00 | 00:45:00 | 00:45:10 | ||||||||||||
2b | 00:10:00 | 00:53:00 | 00:55:00 | 00:55:10 | ||||||||||||
3b | 00:20:00 | 01:03:00 | 01:05:00 | 01:05:10 | ||||||||||||
4b | 00:30:00 | 01:13:00 | 01:15:00 | 01:15:10 | ||||||||||||
5b | 00:40:00 | 01:23:00 | 01:25:00 | 01:25:10 | ||||||||||||
6b | 00:50:00 | 01:33:00 | 01:35:00 | 01:35:10 | ||||||||||||
7b | 01:00:00 | 01:43:00 | 01:45:00 | 01:45:10 | ||||||||||||
8b | 01:10:00 | 01:53:00 | 01:55:00 | 01:55:10 | ||||||||||||
AP – Announced Performance | ||||||||||||||||
CT – Confirm Time | ||||||||||||||||
CS – Confirm Safety Signals | ||||||||||||||||
PR – Performance Realized | ||||||||||||||||
WU – Warm Up | ||||||||||||||||
RT – Ready Time | ||||||||||||||||
OS – Official Start | ||||||||||||||||
O – Over | ||||||||||||||||
P – Penalties | ||||||||||||||||
S – Samba | ||||||||||||||||
B – Blackout | ||||||||||||||||
T – Timing | ||||||||||||||||
R – Review | ||||||||||||||||
Dynamic Apnea | ||||||||||||||||
Name | AP | CD | CS | PR | P | WU | RT | OS | O | Notes | Points | |||||
1 | 00:00:00 | 00:43:00 | 00:45:00 | 00:45:10 | ||||||||||||
2 | 00:05:00 | 00:48:00 | 00:50:00 | 00:50:10 | ||||||||||||
3 | 00:10:00 | 00:53:00 | 00:55:00 | 00:55:10 | ||||||||||||
4 | 00:15:00 | 00:58:00 | 01:00:00 | 01:00:10 | ||||||||||||
5 | 00:20:00 | 01:03:00 | 01:05:00 | 01:05:10 | ||||||||||||
6 | 00:25:00 | 01:08:00 | 01:10:00 | 01:10:10 | ||||||||||||
7 | 00:30:00 | 01:13:00 | 01:15:00 | 01:15:10 | ||||||||||||
8 | 00:35:00 | 01:18:00 | 01:20:00 | 01:20:10 | ||||||||||||
9 | 00:40:00 | 01:23:00 | 01:25:00 | 01:25:10 | ||||||||||||
10 | 00:45:00 | 01:28:00 | 01:30:00 | 01:30:10 | ||||||||||||
11 | 00:50:00 | 01:33:00 | 01:35:00 | 01:35:10 | ||||||||||||
12 | 00:55:00 | 01:38:00 | 01:40:00 | 01:40:10 | ||||||||||||
13 | 01:00:00 | 01:43:00 | 01:45:00 | 01:45:10 | ||||||||||||
14 | 01:05:00 | 01:48:00 | 01:50:00 | 01:50:10 | ||||||||||||
15 | 01:10:00 | 01:53:00 | 01:55:00 | 01:55:10 | ||||||||||||
16 | 01:15:00 | 01:58:00 | 02:00:00 | 02:00:10 | ||||||||||||
AP – Announced Performance | ||||||||||||||||
CD – Confirm Distance | ||||||||||||||||
CS – Confirm Safety | ||||||||||||||||
PR – Performance Realized | ||||||||||||||||
WU – Warm Up | ||||||||||||||||
RT – Ready Time | ||||||||||||||||
OS – Official Start | ||||||||||||||||
O – Over | ||||||||||||||||
P – Penalties | ||||||||||||||||
S – Samba | ||||||||||||||||
B – Blackout | ||||||||||||||||
T – Timing | ||||||||||||||||
R – Review |