Third AIDA World Championships (Team)

Club Med Ibiza – October 5-14, 2001

Standings Constant Static Photos

Detailed Constant Ballast Results

Place Name Country AP AR Points
Last First (Metres)
1 NITSCH HERBERT AUSTRIA 86 86 86.0
2 GIANKOS MANOLIS GREECE 81 81 81.0
3 FROLLA PIERRE MONACO 75 75 75.0
4 PELIZZARI UMBERTO ITALY 73 73 73.0
5 PRADON JEAN MICHEL FRANCE 72 72 72.0
6 CARRERA DAVIDE ITALY 70 70 70.0
BATTAGLIA GASPARE ITALY 70 70 70.0
MUSIMU PATRICK BELGIUM 70 70 70.0
9 COSTE CARLOS VENEZUELA 68 68 68.0
10 MIFSUD STEPHANE FRANCE 66 66 64.0
CHAPUIS CLAUDE FRANCE 64 64 64.0
12 STROMBERG BILL SWEDEN 62 62 62.0
TEICHGRÄBER CURT GERMANY 62 62 62.0
SEVERINSEN STIG AAVALL DENMARK 62 62 62.0
LANNER MATHIAS SWEDEN 62 62 62.0
LANDEN JONAS SWEDEN 62 62 62.0
17 STREETER TANYA USA 60 60 60.0
WEINMANN PETER SWITZERLAND 60 60 60.0
ICHIKAWA KAZUAKI JAPAN 60 60 60.0
LIGHTFOOT TOM CANADA 60 60 60.0
21 SCHULTZ SEBASTIAN GERMANY 58 58 58.0
22 FRANCOIS JEAN-PAUL BELGIUM 56 56 56.0
PASSALAQUA SOPHIE FRANCE 56 56 56.0
VEDRIS ZELJKO CROATIA 56 56 56.0
25 GOWLAND BEN UK 55 55 55.0
ANDERSEN LARS DENMARK 55 55 55.0
27 CAMPBELL SCOTT USA 54 54 54.0
28 SCOTT PETER Canada 52 52 52.0
O’HAGAN RODIN UK 52 52 52.0
30 BAUMANN DIETER AUSTRIA 51 51 51.0
MOLINARI ILARIA ITALY 51 51 51.0
DAL BON SILVIA ITALY 51 51 51.0
LINTUKANGAS TOPI FINLAND 51 51 51.0
HOVIKORPI JARI FINLAND 51 51 51.0
35 COLAT PETER SWITZERLAND 50 50 50.0
LINHART JAN CHEQUIA 50 50 50.0
CRUICKSHANK MANDY RAE CANADA 50 50 50.0
APARCEDO NESTOR VENEZUELA 50 50 50.0
HODGINS DANIEL CANADA 50 50 50.0
EFTHIMIOU NIKOS GREECE 50 50 50.0
BOUTOV EVGENY ISRAEL 50 50 50.0
EXNER DANIEL CHEQUIA 50 50 50.0
SOLOMONS AHRON ISRAEL 50 50 50.0
SOLOMONS MARIA TERESA ISRAEL 50 50 50.0
45 LIGHT ELIOT USA 49 49 49.0
BRISENO ANNABEL USA 49 49 49.0
47 ORTLEPP STEPHANIE GERMANY 48 48 48.0
48 BATSOS ATHANASIOS GREECE 47 47 47.0
49 MATTES KERSTIN GERMANY 46 46 46.0
ACCO MANUELA ITALY 46 46 46.0
CASADEVALL JORDI SPAIN 46 46 46.0
KINNUNEN TIMO FINLAND 46 46 46.0
ADANY MELITTA CROATIA 46 46 46.0
BANEGAS BRIGITTE FRANCE 46 46 46.0
55 VERBECK DERON USA 45 45 45.0
GAUTIER FRANCISCO PORTUGAL 45 45 45.0
FUJIMAKI AKIKO JAPAN 45 45 45.0
DAL TOE KAROLINE BRAZIL 45 45 45.0
NAKAMURA ROBERTO BRAZIL 45 45 45.0
EBINA HIROFUMI JAPAN 45 45 45.0
61 MUÑOZ IVAN SPAIN 44 44 44.0
62 SOSA NICOLAS ESPAÑA 43 43 43.0
ROMANO MASSIMO SWITZERLAND 43 43 43.0
MATSUMOTO MEGUMI JAPAN 43 43 43.0
65 GRAKALIC ALEN CROATIA 42 42 42.0
DENCH SACHA UK 42 42 42.0
MOORCROFT JON UK 42 42 42.0
STEPANEC MARTIN CHEQUIA 83 62 42.0
69 KITCHEN-WEELER ANNE-MARIE UK 41 41 41.0
70 CUNNINGHAM TARA CANADA 40 40 40.0
JOHNSTON CALISTA CANADA 40 40 40.0
STEFANIS NOTIS NETHERLANDS 40 40 40.0
MARIC MIKE CROATIA 40 40 40.0
PUUSTINEN ANNE FINLAND 40 40 40.0
DEQUEKER CRISTIAN BRASIL 40 40 40.0
AUDOIRE MARION FRANCE 40 40 40.0
77 EHRENBOLGER BIRGIT SWITZERLAND 38 38 38.0
78 NAYLOR MARY UK 38 38 38.0
79 KISHIDA NOBUKO JAPAN 37 37 37.0
80 MEGENS BILL NETHERLANDS 36 36 36.0
81 RODAS JORGE COLOMBIA 35 35 35.0
PETRIK JULIA RUSSIA* 35 35 35.0
PARRAGA JUSTO BRAZIL 35 35 35.0
VERMEULEN PIM NETHERLANDS 35 35 35.0
85 MAILLEUX ANOUCHKA BELGIUM 33 33 33.0
HERMAND ISABELLE BELGIUM 33 33 33.0
TOMKINS MARC CAYMANS 33 33 33.0
88 TUOMINEN LAURA FINLAND 32 32 32.0
KARLAS ANNA CROATIA 32 32 32.0
VISINTIN BARBARA CROATIA 32 32 32.0
SORENSEN SIMEN NORWAY 32 32 32.0
RESTREPO DIANA COLOMBIA 32 32 32.0
93 MÜNSTER MAIKE GERMANY 46 38 31.0
94 ROENING ANNE DENMARK 30 30 30.0
SHRAPPE CAROLINA BRAZIL 30 30 30.0
OTUKI GABRIELA BRAZIL 30 30 30.0
MILLER DANIEL CAYMANS 30 30 30.0
LECROQ BEATRICE SWITZERLAND 30 30 30.0
OSPINA MARLENEDDY COLOMBIA 30 30 30.0
REGENHARD NIENKE NETHERLANDS 30 30 30.0
ALVES PAULO PORTUGAL 30 30 30.0
YAMANOUCHI TOMOKO JAPAN 30 30 30.0
SOUSA MARIO PORTUGAL 30 30 30.0
104 SAFWAT YEHIA EGYPT* 35 30 26.0
105 PETERSEN ANJA DENMARK 25 25 25.0
VERKADE AAFKE NETHERLANDS 25 25 25.0
107 NORGAARD MINNA DENMARK 23 23 23.0
108 WARD ALAN IRELAND 20 20 18.0
109 PEERE VERONIQUE BELGIUM 16 16 16.0
110 HOCKEDY DEREK IRELAND 15 15 15.0
SAARINEN MILLA FINLAND 15 15 15.0
112 WILSON JESSICA USA 43 0 0.0
REDL CHRISTIAN AUSTRIA 40 0 0.0
AUBAD JORGE COLOMBIA 35 0 0.0
GRINDEVOLL THOMAS NORWAY 34 0 0.0
BUYLE FREDERIC BELGIUM 65 0 0.0
MC DONALD PATRICK IRELAND 25 0 0.0
ECHEVERRI CATALINA COLOMBIA 25 0 0.0
STECHMANN JESPER DENMARK 43 0 0.0
RESTREPO ADRIANA COLOMBIA 30 0 0.0
DAHLI JAHLAL MARROCO* 50 0 0.0
MAIER HUBERT GERMANY 70 0 0.0
LAURENS RONALD VENEZUELA 60 0 0.0
MASSACAND JOANNA SWITZERLAND 34 0 0.0
BODDEN ERICK CAYMANS 30 0 0.0
FROLLA PHILIPPE MONACO 50 0 0.0
SKIFJELDT TOM NORWAY 26 0 0.0

* Egypt, Russia and Morocco joined to form the “International Team”