Schedule for AIDA World Freediving Championships by Team

Constant Ballast, Saturday, August 7th

# Name AP PR WU RT OS Notes Points
1 Naoyuki Tominaga (JPN) 70.0 m 11:30 12:13 12:15
2 Sam Still (GBR) 68.0 m 11:35 12:18 12:20
3 Hubert Maier (GER) 64.0 m 11:40 12:23 12:25
4 Panos Lianos (GRE) 62.0 m 11:45 12:28 12:30
5 Dave King (GBR) 61.0 m 11:50 12:33 12:35
6 Kaz Ichikawa (JPN) 60.0 m 11:55 12:38 12:40
7 Matt Charlton (CAN) 58.0 m 12:00 12:43 12:45
8 Haico Aaldering (NED) 53.0 m 12:05 12:48 12:50
9 Annabel Briseno (USA) 52.0 m 12:10 12:53 12:55
10 Suzy Kensington (NZL) 50.0 m 12:15 12:58 13:00
11 Luc Gosselin (CAN) 48.0 m 12:20 13:03 13:05
— Break —
12 Nikka Morinaga (JPN) 48.0 m 12:30 13:13 13:15
13 Hannah Stacey (GBR) 47.0 m 12:35 13:18 13:20
14 Kevin Busscher (USA) 47.0 m 12:40 13:23 13:25
15 Fran Davidson (NZL) 45.0 m 12:45 13:28 13:30
16 Anne-Marie Kitchen-Wheeler (GBR) 43.0 m 12:50 13:33 13:35
17 Katja Kedenburg (GER) 43.0 m 12:55 13:38 13:40
18 Jessica Apedaile (CAN) 42.0 m 13:00 13:43 13:45
19 Marcus Thompson (NZL) 41.0 m 13:05 13:48 13:50
20 Hoi Leung (XXX) 40.0 m 13:10 13:53 13:55
21 Dagmar Heiser (GER) 39.0 m 13:15 13:58 14:00
22 Suzanne Pugh (GBR) 37.0 m 13:20 14:03 14:05
— Break —
23 Alejandro Lemus (MEX) 36.0 m 13:30 14:13 14:15
24 Rik Rösken (NED) 32.0 m 13:35 14:18 14:20
25 Oswaldo Cruz (XXX) 30.0 m 13:40 14:23 14:25
26 Tracy Russell (NZL) 28.0 m 13:45 14:28 14:30
27 Susan Kluytmans (NED) 21.0 m 13:50 14:33 14:35

Constant Ballast, Sunday, August 8th

# Name AP PR WU RT OS Notes Points
1 Ryuzo Shinomiya (JPN) 75.0 m 13:15 13:58 14:00
2 Tom Sietas (GER) 70.0 m 13:20 14:03 14:05
3 Mandy-Rae Cruickshank (CAN) 68.0 m 13:25 14:08 14:10
4 Dominique Ventzke (GER) 64.0 m 13:30 14:13 14:15
5 George Georgas (GRE) 62.0 m 13:35 14:18 14:20
6 Brent Pascall (CAN) 60.0 m 13:40 14:23 14:25
7 David Harries (XXX) 58.0 m 13:45 14:28 14:30
8 Mario Gomes (XXX) 54.0 m 13:50 14:33 14:35
9 Mark Harris (GBR) 52.0 m 13:55 14:38 14:40
10 Ananda Escudero (XXX) 52.0 m 14:00 14:43 14:45
11 Yiannis Yiannopoulos (XXX) 50.0 m 14:05 14:48 14:50
— Break —
12 Megumi Matsumoto (JPN) 48.0 m 14:15 14:58 15:00
13 Alexandros Tzanerakis (GRE) 48.0 m 14:20 15:03 15:05
14 Patrick Preisig (NZL) 47.0 m 14:25 15:08 15:10
15 Jade Leutenegger (CAN) 45.0 m 14:30 15:13 15:15
16 Pim Vermeulen (NED) 45.0 m 14:35 15:18 15:20
17 Junko Kitahama (JPN) 43.0 m 14:40 15:23 15:25
18 Jessica Wilson (USA) 43.0 m 14:45 15:28 15:30
19 Armando Torres (MEX) 42.0 m 14:50 15:33 15:35
20 Michael Antinori (USA) 41.0 m 14:55 15:38 15:40
21 Gabrielle Legendre (XXX) 40.0 m 15:00 15:43 15:45
22 John Wright (NZL) 38.0 m 15:05 15:48 15:50
— Break —
23 Ute Geßmann (GER) 36.0 m 15:15 15:58 16:00
24 Peter Satitpunwaycha (USA) 33.0 m 15:20 16:03 16:05
25 Julia Moran Morton (USA) 32.0 m 15:25 16:08 16:10
26 Pedro Lopez (MEX) 30.0 m 15:30 16:13 16:15
27 Jennifer Housley (XXX) 23.0 m 15:35 16:18 16:20
28 Dolphine Yuma Higuchi (XXX) 42.0 m 15:40 16:23 16:25
29 Takeshi Ito (XXX) 25.0 m 15:45 16:28 16:30

Notes:
AP – Announced performance
PR – Realized performance
WU – Warmup start time
RT – Ready time (countdown starts)
OS – Official start

All odd numbered athletes will be on line A. All even numbered athletes will be on line B.